Your shopping cart is empty!
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/500V | (0.8%+1) |
AC Voltage | 4V/40V/400V/500V | (1.2%+3) |
DC Current | 400mA/4000mA/40mA/400mA/4A/10A | (1%+2) |
AC Current | 400mA/4000mA/40mA/400mA/4A/10A | (1.5%+5) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (1%+2) |
Special Functions | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
Transistor | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement | Around 10MW | |
Max. Display | 3999 |
GENERAL CHARACTERISTICS
Power | 1.5V Battery (AAA x 2) |
LCD Size | 48 x 16mm |
Product Colour | Red and Grey |
Product Net Weight | 156g |
Product Size | 130 x 73.5 x 35mm |
Standard Accessories | Test Lead, Battery, English Manual, Holster |