Alışveriş sepetiniz boş!
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/1000V | (0.025%+5) |
AC Voltage | 4V/40V/400V/1000V | (0.4%+30) |
AC Bandwidth | 100kHz | |
DC Current | 400mA /4000mA/40mA/400mA/10A | (0.1%+15) |
AC Current | 400mA/4000mA/40mA/400mA/10A | (0.7%+15) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (0.3%+40) |
Capacitance | 40nF/400nF/4mF/40mF/400mF/4mF/40mF | (1%+20) |
Temperature (oC) | -40°C ~ 1000°C | (1%+30) |
Temperature (oF) | -40°F ~ 1832°C | (1.5%+50) |
Frequency | 4MHz/40MHz/400MHz | (0.01%+8) |
Duty Cycle | 100% | (1.0%+40) |
4~20mA Loop | 0-100% | (1%+50) |
Special Functions | ||
Fused 10A Range | ||
Auto / Manual Ranging | ||
Function Set Up | ||
Voltage & Current : AC+DC Measurement | ||
AC Voltage Frequency | 100kHz True RMS | |
Data Logging | ||
Data Recall | ||
Diode | ||
Continuity Buzzer | ||
True RMS | ||
Peak Hold | ||
Max/Min Mode | ||
Relative Mode | ||
Data Hold | ||
RS232C | ||
USB | ||
Display Backlight | Double | |
Full Icon Display | ||
Sleep Mode | ||
Low Battery Dlsplay | ||
Input Impedance for DC Voltage Measurement | 400mV Range: Around 4GW All other Ranges: 10MW | |
Max. Display | 39999 | |
Analogue Bar Graph |
GENERAL CHARACTERISTICS
Power | AC220V/50Hz or 1.5V Battery (R14) x 6 |
LCD Size | 128 x 28mm |
Product Color | Red and Grey |
Product Net Weight | 2.2kg |
Product Size | 310 x 240 x 105mm |
Standard Accessories | Test Lead, Batteries, AC220V Power Cord, English Manual,Point Contact Temperature Probe,Alligator Clip, Test Clip, RS232C Interface Cable, USB |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 4pcs |
Standard Carton Measurement | 685 x 370 x 325mm (0.083CBM Per Standard Carton) |
Standard Carton Gross Weight | 15kg |