Your shopping cart is empty!
SPECIFICATIONS
Feature | UTD2062C | ||
---|---|---|---|
Bandwidth | 60 MHz | ||
Rise Time | ≤5.8 ns | ||
Sample Range | 500MS/s | ||
Vertical Sensitivity | 2mV ~ 5V/div | ||
Record Length (Max) | 2 x 512k | ||
Sample Rate | Real time 500MS/s, Equivalent: 25GS/s | ||
Scan Time Base | 5ns ~ 50s/div | ||
Trigger Type | Edge, Pulse, Video and Alternate | ||
Automatic Waveform Measurements | 28 | ||
Ports | Standard: USB Device, USB Host, RS232. Optional: LAN | ||
Mathematics | Add, Subtract, Multiply, Divide, FFT | ||
Applications | College Education, R&D, Electronic product assemble line, Industrial Control etc. | ||
Display | 64k, Full colour LCD, 320 x 240 |
GENERAL CHARACTERISTICS
Power | 100 - 240VACRMS, 45Hz - 440Hz, CAT II |
LCD Size | Diagonal 145mm (5.7 inches) |
Product Color | Red and Grey |
Product Net Weight | 2.5kg (Excluding packaging) |
Product Size | 320mm x 150mm x 130mm |
Standard Accessories | Probe x 2 (1x, 10x switchable), Power Cord and English Manual |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 2 pcs |
Standard Carton Measurement | 445 x 410 x 270mm (0.055 CBM Per Export Carton) |
Standard Carton Gross Weight | 9.2kg |