Alışveriş sepetiniz boş!
1CH 50MHZ 3.5' LCD 64K Color TFT Portable handheld digital storage Oscilloscope UTD1050CL
UTD1000L Series | |||||
Handheld Digital Storage Oscilloscopes (NEW) | |||||
UTD1025CL UTD1050CL UTD1025DL UTD1050DL | |||||
Introduction | |||||
Product Features: 1, Fully Auto Scale; Vertical Scale and Timebase automatically adjusted with the signal and without any manual interference; 2, Unique and powerful Auto Setup, quick and accurate to set up for signals with any DC component; 3, Wider voltage measuring range; Coupled with 10×probe with attenuation up to 200V/div; 4, Isolated USB for much safer communication; 5, White and black display for your option, perfect for use outdoors with strong light; 6, Intelligent local or network software update 7, More than 8 hours of continuous battery operation | |||||
Safety Rating | |||||
DSO CAT II 300V | |||||
DMM CAT III 600V | |||||
Certifications | |||||
CE | |||||
EN 61010-1 | |||||
Specification | UTD1025CL | UTD1050CL | UTD1025DL | UTD1050DL | |
Channels | 1 | 2 | |||
Bandwidth | 25MHz | 50MHz | 25MHz | 50MHz | |
Sample Rate | 200MS/s | 250MS/s | |||
Rise Time | ≤14ns | ≤7ns | ≤14ns | ≤7ns | |
Memory Depth | 12kpts | ||||
Vertical Sensitivity | 5mV/div~20V/div | ||||
Timebase Range | 10ns/div~50s/div | 5ns/div~50s/div | 10ns/div~50s/div | 5ns/div~50s/div | |
Storage | Bitmap, Setup, Waveform | ||||
Trigger Modes | Edge, Pulse, Video, Slope | ||||
Interface | Mini USB | ||||
Multimeter Specifications | Range | Best Accuracy | |||
DC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1%+5) | |||
AC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1.2%+5) | |||
DC Current (A) | 400.0μA/ 4000μA | ±(1.2%+5) | |||
40.0mA/ 4000mA | ±(1%+5) | ||||
10A | ±(1.5%+5) | ||||
AC Current (A) | 400.0μA/ 4000μA | ±(2%+5) | |||
40.0mA/ 4000mA | ±(1.5%+5) | ||||
10A | ±(2.5%+5) | ||||
Resistance (R) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) | |||
40.00MΩ | ±(1.5%+5) | ||||
Capacitance (C) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) | |||
Display Count | 4000 | ||||
General Characteristic | |||||
Power | 100-240V 50/60Hz 1.5A | ||||
LCD Size | 3.5 Inches 64K Color TFT LCD, 320×240 | ||||
Product Color | Red and Grey | ||||
Product Net Weight | 0.9 Kg | ||||
Product Size | 199mm × 118mm × 49mm | ||||
Standard Accessories | DC Adaptor, Test Lead, Probe×1 (1×,10× switchable), 10A Current Divider, Power Cord, USB Cable,PC Software CD | DC Adaptor, Test Lead, Probe×2 (1×,10× switchable), High-current box, Small current box,Power Cord, USB Cable,PC Software CD | |||
Standard Individual Packing | Gift Box, Carry Bag, English Manual | ||||
Standard Quantity Per Carton | 10 PCs | ||||
Standard Carton Measurement | 515mm x 470mm x 315mm | ||||
Standard Carton Cross Weight | 24.5 Kg | ||||
Optional Accessories |