• Meets the latest CE CATIII safety standard.
• 3 1/2 digit 1999 counter.
• 0.5% Measurement Accuracy
• Large, easy-to-read display panel.
• Resettable fuse protected circuit design
• Extra Features: Auto power off, low battery notification, data storage, LED indicator
• CAT III test tip and temokupl probe
TECHNICAL DATA
STEP 3 1/2
DC VOLTAGE 200mV / 2V / 20V / 200V ± (0.5% + 3d)
1000V ± (0.8% + 10d)
AC VOLTAGE 2V / 20V / 200V ± (0.8% + 5d)
750V ± (1.2% + 10d)
DC AKIM 200μA / 20mA ± (0.8% + 10d)
200mA ± (1.2% + 8d)
20A + (2.0% + 5d)
AC CURRENT 20mA ± (1.0% + 5d)
200mA ± (2.0% + 5d)
20A + (3.0% + 10d)
RESISTANCE 200Ω ± (0.8% + 5d)
2k / 20k / 200K? ± (0.8% + 3d)
20MΩ ± (1.0% + 25d)
200MΩ ± (5.0% + 10d)
CAPACITANCE 20 nF? (2.5% + 20d)
20uF +/- (2.5% + 20d)
200uF ± (5.0% + 20d)
SICAKILK -20 ℃ ~ 400 ℃ ± (1.0% + 5d)
400 ° C to 1000 ° C ± (1.5% + 15d)
DIODE TEST YES
TRANZISTOR TEST YES
CONTINUITY WARNING YES
EN61010-1 CAT III 1000V
BATTERY 9V (6F22)) (NOT INCLUDED)
SIZE (D × W × H) mm 182 x 90 x 46