Hardware specification | ||
CPU | H3 Quad-core Cortex-A7 H.265/HEVC 4K | |
GPU | ·Mali400MP2 GPU @600MHz | |
Memory (SDRAM) | 2GB DDR3 (shared with GPU) | |
Onboard Storage | TF card (Max. 64GB) / MMC card slot , up to 2T on 2.5 SATA disk | |
Onboard Network | 10/100/1000M Ethernet RJ45 | |
Onboard WIFI | Realtek RTL8189ETV, IEEE 802.11 b/g/n | |
Video Input | A CSI input connector Camera: | |
Audio Input | MIC | |
Video Outputs | Supports HDMI output with HDCP | |
Audio Output | 3.5 mm Jack and HDMI | |
Power Source | DC input can supply power, but USB OTG input don’t supply power | |
USB 2.0 Ports | Four USB 2.0 HOST, one USB 2.0 OTG | |
Buttons | Power Button(SW4), Recovery Button(SW3), Uboot Button(SW2) | |
Low-level peripherals | 40 Pins Header,compatible with Raspberry Pi B+
| |
GPIO(1x3) pin | UART, ground. | |
LED | Power led & Status led | |
Other | IR input | |
Supported OS | Android, Ubuntu, Debian, Rasberry Pi Image | |
Interface definition | ||
Product size | 108mm × 67mm | |
Weight | 83g | |
Orange Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited |